Condor Numbers on HPA
Hi everyone this is a shot string of CPHP out of tin shooting out of a condor with a 12″ .22 barrel Power Wheel 6 with a 3000 PSI start

01-10—863 896 905 909 920 930 917 946 949 959
11-20—961 968 1005 969 1001 975 980 989 1008 995
21-30—1020 995 1010 1004 1007 996 995 1015 998 1013
31-40—1018 988 1012 988 988 988 982 980 977 976
41-50—977 974 965 984 974 965 959 959 934 931
51-58—923 934 924 911 909 902 899 890

Here it is without the 800s in it
01-10—905 909 920 930 917 946 949 959 961 968
11-20—1005 969 1001 975 980 989 1008 995 1020 995
21-30—1010 1004 1007 996 995 1015 998 1013 1018 988
31-40—1012 988 988 988 982 980 977 976 977 974
41-50—965 984 974 965 959 959 934 931 923 934
51-54—924 911 909 902

Ending PSI was 1500 PSI

The tin I shot all the rounds into before

After

My Shooting table lol


My shooting range


My Scope Cam is finaly done



All Replies
Viewing 9 replies - 1 through 9 (of 9 total)
Viewing 9 replies - 1 through 9 (of 9 total)
- You must be logged in to reply to this topic.

synopsys did you ever order a monitor