Q:

JSB .25 Exact 25 shot string with LW Polygonal barrel

Well just trying to determine what valve to use for my next .25 Condor mod a 53 cu in tank (if I can ever find one :() so here are 2 strings Main tank and my Backup tank.

Thanks

Randy

2600 psi fill 90 gram hammer PW set on 4 .25 JSB 25.4g

Main tank:
Shot FPS FPE
1 992.3 55.55
2 1011 57.66
3 1016 58.23
4 1017 58.35
5 1010 57.55
6 1018 58.46
7 1015 58.12
8 1013 57.89
9 1014 58.01
10 1012 57.78
11 1012 57.78
12 1007 57.21
13 1010 57.55
14 1007 57.21
15 985.5 54.79
16 996.7 56.04
17 990.1 55.30
18 988.4 55.11
19 987.1 54.97
20 979.3 54.10
21 973.3 53.44
22 968.4 52.91
23 979.3 54.10
24 973.3 53.44
25 968.4 52.91

Backup tank:
Shot FPS FPE
1 973.7 53.49
2 990.2 55.31
3 989.2 55.20
4 998.6 56.26
5 994.5 55.80
6 995.4 55.90
7 996.6 56.03
8 994.7 55.82
9 995 55.85
10 994.2 55.76
11 993.9 55.73
12 992.5 55.57
13 991.3 55.44
14 989.8 55.27
15 985.5 54.79
16 984.5 54.68
17 983.1 54.52
18 974.3 53.55
19 970.4 53.12
20 965.2 52.56
21 964.5 52.48
22 955.5 51.51
23 957.4 51.71
24 947.5 50.65
25 946.1 50.50

18 grainers too:
2400 psi 90 gram hammer 18 grain JSB pellets new Condor valve:Main Tank stock hammer spring

1086
1100
1105
1104
1105
1102
1105
1103
1103
1101
1099
1096
1094
1091
1081
1079
1076
1074
1069
1065
1058
1059

Backup Tank: 2600 psi fill

1025
1030
1044
1048
1051
1058
1056
1061
1057
1061
1061
1065
1060
1057
1063
1058
1053
1051
1048
1045
1041
1038
1029

General Chat
  • You must be logged in to reply to this topic.