80 shot string .25 Condor with 2000 psi reg
String 1 JDS Airman REg
Shot FPS FPE Pellet Weight
1 825.5 38.44 25.4
2 824.7 38.37 JSB .25 Exact
3 820.9 38.02 Starting Pressure
4 824.6 38.36 2550
5 824.4 38.34 Ending Pressure
6 823.2 38.23 1500
7 823.6 38.27
8 825 38.40 Average PSI per shot
9 824.9 38.39 13.125
10 827.9 38.67
11 826.1 38.50 high 828.10
12 828.1 38.69 Low 729.30
13 824.7 38.37 extreme spread 98.80
14 824.2 38.32
15 826.5 38.54
16 824.8 38.38 Average FPS 794.81
17 825.6 38.45 Average FPE 35.70
18 823.8 38.29 Std. Deviation 32.15
19 825.1 38.41
20 825.1 38.41
21 823.4 38.25
22 823.7 38.28
23 827.3 38.61
24 824.3 38.33
25 823.3 38.24
26 823.5 38.26
27 822.3 38.15
28 824.4 38.34
29 827.7 38.65
30 822.5 38.16
31 822 38.12
32 823.6 38.27
33 820.1 37.94
34 816.4 37.60
35 797.2 35.85
36 814.1 37.39
37 811.7 37.17
38 809.3 36.95
39 807.1 36.75
40 808.5 36.88
41 806.2 36.67
42 807.4 36.78
43 802.8 36.36
44 802.2 36.30
45 800.1 36.11
46 797.8 35.91
47 797.3 35.86
48 795.9 35.74
49 791.4 35.33
50 790.9 35.29
51 786.7 34.91
52 786.7 34.91
53 780.9 34.40
54 779.5 34.28
55 771 33.54
56 772.6 33.67
57 770.5 33.49
58 769.4 33.40
59 763 32.84
60 779.4 34.27 pw10
61 773.5 33.75 pw10
62 766.5 33.14
63 762.2 32.77
64 759.7 32.56
65 757.4 32.36
66 757.1 32.34
67 752.9 31.98
68 751.4 31.85
69 747.5 31.52
70 747.5 31.52
71 748.6 31.61
72 742.9 31.14
73 740.6 30.94
74 743.8 31.21
75 740.1 30.90
76 736.1 30.57
77 733.3 30.33562946
78 734.9 30.46815355
79 736.9 30.63421485
80 729.3 30.0055829 1500 psi
Randy
All Replies
Viewing 10 replies - 1 through 10 (of 10 total)
Viewing 10 replies - 1 through 10 (of 10 total)
- You must be logged in to reply to this topic.

Yeah the Poly LW barrel and JSBs bought my Condor to a new level check out the Post I did on the Yellow with the grouping.
Randy