Mild Build .25 cal. results
I got some numbers from my mildly modified .25 Condor today. It is a stock gun with Tony’s .25 LW barrel and 95 gram hammer. I recorded two 50 shot strings (43 gr. Eunjin and 31 gr. Kodiak) starting at 3000 PSI with the power wheel set all the way up. I know that a 50 shot string is a little silly but I wanted to see what the power curve looked like for my own edification.
String: 31 gr. Kodiak/95 gram hammer/3000 PSI start/1800 PSI finish
Date: 10/22/2010
Time: 9:25:49 AM
Grains: 31
Hi Vel: 1022
Low Vel: 796
Ave Vel: 907
Ext Spread: 226
Std Dev: 67
Velocity Power Factor Ft/Lbs
1022 31.682 71.889
1020 31.62 71.608
1013 31.403 70.629
1002 31.062 69.103
997 30.907 68.415
990 30.69 67.458
981 30.411 66.237
978 30.318 65.833
981 30.411 66.237
968 30.008 64.493
964 29.884 63.961
959 29.729 63.3
955 29.605 62.773
949 29.419 61.986
944 29.264 61.335
941 29.171 60.946
932 28.892 59.785
931 28.861 59.657
923 28.613 58.636
923 28.613 58.636
920 28.52 58.256
914 28.334 57.498
908 28.148 56.746
909 28.179 56.871
899 27.869 55.627
962 29.822 63.696
955 29.605 62.773
958 29.698 63.168
943 29.233 61.205
952 29.512 62.379
881 27.311 53.421
867 26.877 51.737
869 26.939 51.976
855 26.505 50.315
865 26.815 51.499
851 26.381 49.845
838 25.978 48.334
843 26.133 48.912
842 26.102 48.796
844 26.164 49.028
828 25.668 47.187
827 25.637 47.073
822 25.482 46.506
815 25.265 45.717
816 25.296 45.829
812 25.172 45.381
802 24.862 44.27
806 24.986 44.713
796 24.676 43.61
801 24.831 44.16
String: 43 grain Eunjin/95 gram hammer/3000 PSI start/1700 PSI finish
Date: 10/22/2010
Time: 8:51:01 AM
Grains: 43
Hi Vel: 922
Low Vel: 700
Ave Vel: 826
Ext Spread: 222
Std Dev: 58
43gr 95gram
Velocity Power Factor Ft/Lbs
922 39.646 81.158
910 39.13 79.059
902 38.786 77.675
896 38.528 76.645
890 38.27 75.622
887 38.141 75.113
884 38.012 74.606
882 37.926 74.269
874 37.582 72.928
868 37.324 71.93
867 37.281 71.764
861 37.023 70.774
854 36.722 69.628
849 36.507 68.815
848 36.464 68.653
903 38.829 77.848
838 36.034 67.044
835 35.905 66.565
895 38.485 76.474
827 35.561 65.295
823 35.389 64.665
819 35.217 64.038
814 35.002 63.258
812 34.916 62.948
866 37.238 71.599
805 34.615 61.867
800 34.4 61.101
864 37.152 71.268
861 37.023 70.774
859 36.937 70.446
843 36.249 67.846
847 36.421 68.492
842 36.206 67.685
834 35.862 66.405
825 35.475 64.98
817 35.131 63.726
804 34.572 61.714
739 31.777 52.139
796 34.228 60.492
789 33.927 59.433
736 31.648 51.716
738 31.734 51.998
727 31.261 50.459
781 33.583 58.233
784 33.712 58.682
721 31.003 49.63
722 31.046 49.767
705 30.315 47.451
700 30.1 46.781
752 32.336 53.989
The accuracy of both pellets was excellent. I shot five ten shot groups with each pellet and they were all under a dime size at 30 yards, although the Kodiaks were a bit tighter. I did notice a slight drop in POI with these long strings but it was very slight compared to the large change in velocity (I guess that at longer distance this would have been much more noticable).
Anyway, I hope this info is useful to someone. My goal is not to get maximum performance out of the gun but to just “cherry pick” the easy things.
Ken
All Replies
Viewing 12 replies - 1 through 12 (of 12 total)
Viewing 12 replies - 1 through 12 (of 12 total)
- You must be logged in to reply to this topic.






[quote=”Ken G”]Randy:
That is an amazingly consistant string without a regulator. I’ll give the 25 gr. JSB’s a try but for my use 10-15 shots in the 70-80 fpe range is more useful. I have a .22 Air Wolf MCT coming in which I am hoping will be my finesse gun while the Condor will be more of an impact gun. I’m a real newbie so I don’t want to start playing with the top hat yet.
Thanks it took 5 years of trying different things to get an accurate longrange airgun with a decent shot count. I could have just shot it but wanted to take my Condor as far as I could.
I cannot take the credit for the shot string it was Tony’s custom brass hammer, Voltar1/Walter’s amazing machining. My chrony and pellet trap were also my friends.
Ended up doing this:
– Found that .25 pellets returned the most consistant string
– While pesting found anything over 50 ft lbs was not needed
– .25 bucks the wind the best
– .25 dumps energy on target the best
– Polishing the inside of the frame in the hammer area seemed to help
– Slight lubing of the delrin hammer sliders and spring helped
– Removing the tape from the hammer spring helped
– Heavier hammer helped
– Adjusting the tophat made better use of the aircharge
– The 858cc tank added to a more consistant string
– Higher tank volume allowed for lower fill pressure and no bell curve
– .25 Polygonal barrel seems to make better use of the aircharge
– Addition of 20mm rails helped with frame flex
– Walter’s custom valve body really flattened the curve with the new stem
Lots of people I am sure think my string is not precise but it actually is or the accuracy would not be there. Only downside is the gun is heavy!
I used to use the big 42 grainers but unless you are using them on racoons, or larger pests I can assure you that the 25.4 grain .25s at around 980 fps will reach out to over 120 yards. 😈
Here are some .22 groups with my 17″ barrel:

I could most likely do better using bags but as I hunt with a bipod I group with one as well.
Blue is Predators, Red 25.4 grain .22 JSBs:

Larger tank:

Randy