.22 Shorty Veteran shot string
This is the original shot string before I cut off the last 5 shots that fell off the reg.
Created: 07-16-2017 10:01:33 AM
Description: Taipan Veteran .22 Shorty
Notes 1: 250bar fill reg set at 120bar
Notes 2:
Distance to Chrono (FT): 2.00
Ballistic Coefficient: 1.000
Bullet Weight (gr): 15.890
Altitude (FT): 0.0
Temp: 69 °F
BP: 30.15 inHG
Shots
# FPS FT-LBS PF
50 881 27.39 14.00
49 886 27.70 14.08
48 892 28.08 14.17
47 891 28.02 14.16
46 897 28.39 14.25
45 900 28.58 14.30
44 897 28.39 14.25
43 898 28.46 14.27
42 901 28.65 14.32
41 898 28.46 14.27
40 899 28.52 14.29
39 899 28.52 14.29
38 900 28.58 14.30
37 899 28.52 14.29
36 899 28.52 14.29
35 899 28.52 14.29
34 897 28.39 14.25
33 901 28.65 14.32
32 898 28.46 14.27
31 901 28.65 14.32
30 900 28.58 14.30
29 898 28.46 14.27
28 900 28.58 14.30
27 901 28.65 14.32
26 904 28.84 14.36
25 905 28.90 14.38
24 900 28.58 14.30
23 899 28.52 14.29
22 902 28.71 14.33
21 899 28.52 14.29
20 899 28.52 14.29
19 892 28.08 14.17
18 900 28.58 14.30
17 900 28.58 14.30
16 901 28.65 14.32
15 895 28.27 14.22
14 902 28.71 14.33
13 898 28.46 14.27
12 902 28.71 14.33
11 900 28.58 14.30
10 902 28.71 14.33
9 901 28.65 14.32
8 905 28.90 14.38
7 901 28.65 14.32
6 898 28.46 14.27
5 901 28.65 14.32
4 898 28.46 14.27
3 903 28.77 14.35
2 903 28.77 14.35
1 904 28.84 14.36
Average: 898.92
StdDev: 4.33
Min: 881
Max: 905
Spread: 24
True MV: 899.12
Shots/sec: 0.19
Group Size (IN): 0.00
Created: 07-16-2017 10:01:33 AM
Description: Taipan Veteran .22 Shorty
Notes 1: 250bar fill reg set at 120bar
Notes 2:
Distance to Chrono (FT): 2.00
Ballistic Coefficient: 1.000
Bullet Weight (gr): 15.890
Altitude (FT): 0.0
Temp: 69 °F
BP: 30.15 inHG
Shots
# FPS FT-LBS PF
45 897 28.39 14.25
44 900 28.58 14.30
43 897 28.39 14.25
42 898 28.46 14.27
41 901 28.65 14.32
40 898 28.46 14.27
39 899 28.52 14.29
38 899 28.52 14.29
37 900 28.58 14.30
36 899 28.52 14.29
35 899 28.52 14.29
34 899 28.52 14.29
33 897 28.39 14.25
32 901 28.65 14.32
31 898 28.46 14.27
30 901 28.65 14.32
29 900 28.58 14.30
28 898 28.46 14.27
27 900 28.58 14.30
26 901 28.65 14.32
25 904 28.84 14.36
24 905 28.90 14.38
23 900 28.58 14.30
22 899 28.52 14.29
21 902 28.71 14.33
20 899 28.52 14.29
19 899 28.52 14.29
18 900 28.58 14.30
17 900 28.58 14.30
16 901 28.65 14.32
15 895 28.27 14.22
14 902 28.71 14.33
13 898 28.46 14.27
12 902 28.71 14.33
11 900 28.58 14.30
10 902 28.71 14.33
9 901 28.65 14.32
8 905 28.90 14.38
7 901 28.65 14.32
6 898 28.46 14.27
5 901 28.65 14.32
4 898 28.46 14.27
3 903 28.77 14.35
2 903 28.77 14.35
1 904 28.84 14.36
Average: 900.09
StdDev: 2.19
Min: 895
Max: 905
Spread: 10
True MV: 900.29
Shots/sec: 0.19
Group Size (IN): 0.00
All Replies
Viewing 7 replies - 1 through 7 (of 7 total)
Viewing 7 replies - 1 through 7 (of 7 total)
- You must be logged in to reply to this topic.

Maybe it was 33fpe I don’t quite remember now…I know it was at least 900fps with the 18gr JSBs feel like it was 920s but maybe not. Shot count was around 30 if I remember correctly but just fell off the reg like a rock and was pretty loud.