Q:

R3 .22 Standard Tuning

Did some tuning on a friends R3 .22 Standard and thought I would share.

Looks like the final string got 86 shots until it dropped off the regulator?

The stats for the first 86 shots of the last string are:
7.86 Standard Deviation
881 Average
910 Max
874 Min
36 Extreme Spread

I think it’s very close to done, what do you think?

Factory settings
String: 1
Date: 3/9/2013
Time: 11:27:06 AM
Grains: 25.4
Hi Vel: 999
Low Vel: 898
Ave Vel: 958
Ext Spread: 101
Std Dev: 25

Velocity Power Factor Ft/Lbs
1 898 22.809 45.477
2 950 24.13 50.896
3 943 23.952 50.149
4 944 23.978 50.255
5 925 23.495 48.252
6 931 23.647 48.88
7 929 23.597 48.671
8 926 23.52 48.357
9 922 23.419 47.94
10 930 23.622 48.775
11 927 23.546 48.461
12 927 23.546 48.461
13 927 23.546 48.461
14 932 23.673 48.985
15 927 23.546 48.461
16 933 23.698 49.091
17 931 23.647 48.88
18 938 23.825 49.618
19 939 23.851 49.724
20 943 23.952 50.149
21 958 24.333 51.757
22 956 24.282 51.541
23 962 24.435 52.19
24 958 24.333 51.757
25 967 24.562 52.734
26 973 24.714 53.39
27 973 24.714 53.39
28 978 24.841 53.94
29 980 24.892 54.161
30 988 25.095 55.049
31 992 25.197 55.496
32 992 25.197 55.496
33 992 25.197 55.496
34 999 25.375 56.282
35 995 25.273 55.832
36 993 25.222 55.608
37 999 25.375 56.282
38 995 25.273 55.832
39 992 25.197 55.496
40 992 25.197 55.496
41 989 25.121 55.16
42 986 25.044 54.826
43 986 25.044 54.826
44 982 24.943 54.382
45 981 24.917 54.272
46 976 24.79 53.72
47 976 24.79 53.72
48 972 24.689 53.28
49 968 24.587 52.843
50 968 24.587 52.843
51 966 24.536 52.625
52 961 24.409 52.081
53 959 24.359 51.865
54 954 24.232 51.325
55 946 24.028 50.468
56 948 24.079 50.682
57 946 24.028 50.468
58 943 23.952 50.149
59 938 23.825 49.618
60 930 23.622 48.775

Regulator out to 730
HST out 2.0 shots 1-5
HST out 1.75 shots 6-10
HST out 1.5 shots 11-15
HST out 1.25 shots 16-20
HST out 1.0 shots 21-25
HST out .75 shots 26-30
HST out .5 shots 31-35
HST out 1.5 shots 36-40
200-140 bar
String: 2
Date: 3/9/2013
Time: 12:44:02 PM
Grains: 25.4
Hi Vel: 0
Low Vel: 0
Ave Vel: 0
Ext Spread: 0
Std Dev: 0

Velocity Power Factor
1 896 22.758
2 888 22.555
3 883 22.428
4 886 22.504
5 883 22.428
6 903 22.936
7 901 22.885
8 903 22.936
9 903 22.936
10 901 22.885
11 910 23.114
12 902 22.911
13 911 23.139
14 912 23.165
15 903 22.936
16 926 23.52
17 925 23.495
18 932 23.673
19 925 23.495
20 926 23.52
21 928 23.571
22 940 23.876
23 935 23.749
24 938 23.825
25 942 23.927
26 938 23.825
27 933 23.698
28 948 24.079
29 931 23.647
30 948 24.079
31 950 24.13
32 936 23.774
33 953 24.206
34 939 23.851
35 951 24.155
36 899 22.835
37 905 22.987
38 908 23.063
39 903 22.936
40 904 22.962

Regulator at 730
HST out 1.5 turns all shots
String: 3
Date: 3/9/2013
Time: 1:12:08 PM
Grains: 25.4
Hi Vel: 899
Low Vel: 860
Ave Vel: 880
Ext Spread: 39
Std Dev: 9

Velocity Power Factor
1 891 22.631
2 884 22.454
3 892 22.657
4 893 22.682
5 888 22.555
6 885 22.479
7 891 22.631
8 889 22.581
9 881 22.377
10 880 22.352
11 883 22.428
12 883 22.428
13 886 22.504
14 884 22.454
15 887 22.53
16 880 22.352
17 883 22.428
18 883 22.428
19 883 22.428
20 881 22.377
21 875 22.225
22 881 22.377
23 887 22.53
24 878 22.301
25 887 22.53
26 880 22.352
27 877 22.276
28 873 22.174
29 872 22.149
30 869 22.073
31 874 22.2
32 876 22.25
33 874 22.2
34 875 22.225
35 880 22.352
36 876 22.25
37 868 22.047
38 872 22.149
39 873 22.174
40 872 22.149
41 873 22.174
42 868 22.047
43 866 21.996
44 876 22.25
45 877 22.276
46 867 22.022
47 865 21.971
48 870 22.098
49 866 21.996
50 862 21.895
51 871 22.123
52 860 21.844
53 863 21.92
54 866 21.996
55 872 22.149
56 865 21.971
57 878 22.301
58 877 22.276
59 882 22.403
60 882 22.403
61 887 22.53
62 884 22.454
63 891 22.631
64 887 22.53
65 891 22.631
66 891 22.631
67 890 22.606
68 894 22.708
69 899 22.835
70 895 22.733
71 897 22.784
72 897 22.784
73 881 22.377
74 881 22.377
75 898 22.809
76 897 22.784
77 882 22.403
78 880 22.352
79 892 22.657
80 885 22.479
81 888 22.555
82 880 22.352
83 873 22.174
84 882 22.403
85 874 22.2

Stiring 4
Regulator at 9.00
HST out 2.0 shots 1-5
HST out 1.75 shots 6-10
HST out 1.5 shots 11-15
HST out 1.25 shots 16-20
HST out 1.0 shots 21-25
HST out .75 shots 26-30
HST out .5 shots 31-35
HST out 1.5 shots 36-40
195-150 bar
Date: 3/9/2013
Time: 3:27:29 PM
Grains: 25.4
Hi Vel: 936
Low Vel: 884
Ave Vel: 914
Ext Spread: 52
Std Dev: 15

Velocity Power Factor
1 891 22.631
2 891 22.631
3 884 22.454
4 893 22.682
5 893 22.682
6 905 22.987
7 908 23.063
8 908 23.063
9 896 22.758
10 894 22.708
11 913 23.19
12 915 23.241
13 906 23.012
14 911 23.139
15 910 23.114
16 919 23.343
17 907 23.038
18 904 22.962
19 910 23.114
20 915 23.241
21 927 23.546
22 929 23.597
23 927 23.546
24 928 23.571
25 926 23.52
26 935 23.749
27 928 23.571
28 929 23.597
29 931 23.647
30 931 23.647
31 929 23.597
32 936 23.774
33 935 23.749
34 925 23.495
35 934 23.724

String: 5
Regulator at 9.00
HST out 1.5 All Shots
Date: 3/9/2013
Time: 4:01:54 PM
Grains: 25.4
Hi Vel: 910
Low Vel: 843
Ave Vel: 887
Ext Spread: 67
Std Dev: 13

Velocity Power Factor
1 907 23.038
2 905 22.987
3 908 23.063
4 910 23.114
5 907 23.038
6 908 23.063
7 903 22.936
8 896 22.758
9 900 22.86
10 900 22.86
11 905 22.987
12 896 22.758
13 896 22.758
14 897 22.784
15 898 22.809
16 891 22.631
17 897 22.784
18 894 22.708
19 895 22.733
20 896 22.758
21 899 22.835
22 894 22.708
23 894 22.708
24 898 22.809
25 896 22.758
26 899 22.835
27 898 22.809
28 896 22.758
29 892 22.657
30 894 22.708
31 887 22.53
32 883 22.428
33 889 22.581
34 892 22.657
35 893 22.682
36 894 22.708
37 889 22.581
38 885 22.479
39 886 22.504
40 887 22.53
41 878 22.301
42 891 22.631
43 888 22.555
44 889 22.581
45 891 22.631
46 883 22.428
47 884 22.454
48 888 22.555
49 889 22.581
50 885 22.479
51 885 22.479
52 881 22.377
53 877 22.276
54 881 22.377
55 888 22.555
56 888 22.555
57 887 22.53
58 883 22.428
59 874 22.2
60 879 22.327
61 878 22.301
62 880 22.352
63 885 22.479
64 881 22.377
65 889 22.581
66 890 22.606
67 896 22.758
68 896 22.758
69 896 22.758
70 897 22.784
71 895 22.733
72 894 22.708
73 896 22.758
74 893 22.682
75 895 22.733
76 891 22.631
77 889 22.581
78 892 22.657
79 883 22.428
80 890 22.606
81 887 22.53
82 883 22.428
83 881 22.377
84 885 22.479
85 880 22.352
86 880 22.352
87 869 22.073
88 872 22.149
89 868 22.047
90 862 21.895
91 862 21.895
92 858 21.793
93 861 21.869
94 856 21.742
95 846 21.488
96 848 21.539
97 847 21.514
98 843 21.412

EdGun

All Replies

Viewing 6 replies - 1 through 6 (of 6 total)

Good eye. I forgot to change the pellet grains to 18.1 in the ProChrono software I use to capture the Chrono data.

Because it was at 25.4 from when I was tuning my R3 .25 long the FPE info shown above in NOT correct.

Were were using .22 cal JSB King 18.1

Hi jdr

What kind of pellets are you using?

Yeah, it also looked to me that although the 86 shots of the last string had a bit more standard deviation and extreme spread than the gun is capable of, there was no increase in speed with the drop of the regulator so that regulator and HST setting seem well balanced.

I agreed, 86 shots from a standard is amazing!!

I agree but we ran out of time.

At least he brought over his FX pump so we didn’t have to hand pump it all.

Still thought getting 86 regulated shots was unexpected.

Nice strings… but is your reg still a bit high? I ask this because on your string 4 while adjusting your HST. You still getiing around 930fps?

Viewing 6 replies - 1 through 6 (of 6 total)

  • You must be logged in to reply to this topic.