R3 .25 Long tuning
Here is the data and adjustments that were made for the first 3 strings. All shots were JSB Kings weights 25.4. I’m pretty close.
Regulator was marked 135 from factory.
String 1 out of the box no changes with factory 175bar fill
Grains: 25.4
Hi Vel: 978
Low Vel: 962
Ave Vel: 969
Ext Spread: 16
Std Dev: 4
First String Matador .25 175-125 bar
Velocity
967
978
973
968
970
971
968
967
976
972
966
968
964
967
977
965
964
969
962
974
975
964
976
975
973
962
963
962
971
969
968
970
971
String 2 with changes noted
Shots 1-6 Reg Down to 630 & HST out 1.5
Shots 7-12 Reg Down 630 & HST out 1.0
All remaining Reg Down630 & HST back to factory
Grains: 25.4
Hi Vel: 794
Low Vel: 752
Ave Vel: 766
Ext Spread: 42
Std Dev: 10
Matador R3 .25 2nd String Reg dn 630 – HST unchanged -200-100bar
Velocity Power Factor Ft/Lbs
794 20.168 35.553
792 20.117 35.374
780 19.812 34.31
788 20.015 35.018
779 19.787 34.222
778 19.761 34.135
756 19.202 32.231
764 19.406 32.917
759 19.279 32.488
760 19.304 32.573
756 19.202 32.231
758 19.253 32.402
771 19.583 33.523
770 19.558 33.436
766 19.456 33.09
772 19.609 33.61
774 19.66 33.784
768 19.507 33.263
768 19.507 33.263
767 19.482 33.176
770 19.558 33.436
773 19.634 33.697
769 19.533 33.349
766 19.456 33.09
779 19.787 34.222
772 19.609 33.61
767 19.482 33.176
764 19.406 32.917
773 19.634 33.697
789 20.041 35.107
775 19.685 33.872
780 19.812 34.31
782 19.863 34.486
787 19.99 34.929
781 19.837 34.398
784 19.914 34.663
777 19.736 34.047
779 19.787 34.222
767 19.482 33.176
775 19.685 33.872
772 19.609 33.61
774 19.66 33.784
762 19.355 32.745
763 19.38 32.831
764 19.406 32.917
753 19.126 31.976
755 19.177 32.146
756 19.202 32.231
759 19.279 32.488
756 19.202 32.231
757 19.228 32.317
756 19.202 32.231
761 19.329 32.659
763 19.38 32.831
764 19.406 32.917
761 19.329 32.659
763 19.38 32.831
761 19.329 32.659
761 19.329 32.659
753 19.126 31.976
757 19.228 32.317
761 19.329 32.659
752 19.101 31.891
758 19.253 32.402
755 19.177 32.146
762 19.355 32.745
761 19.329 32.659
771 19.583 33.523
765 19.431 33.003
758 19.253 32.402
760 19.304 32.573
767 19.482 33.176
761 19.329 32.659
758 19.253 32.402
758 19.253 32.402
752 19.101 31.891
758 19.253 32.402
753 19.126 31.976
757 19.228 32.317
761 19.329 32.659
String 3 with changes noted
First 3 shots Reg Down 315-330, HST Factory
4th Shot, Reg Down 315-330, HST out 1 full turn
5th shot Reg Down 315-330, HST out 1.5 turns
Remaining shots Reg Down 315-330, HST out 1.25
Shot 76 @ 869 fps was 95 bar.
Grains: 25.4
Hi Vel: 949
Low Vel: 869
Ave Vel: 891
Ext Spread: 80
Std Dev: 14
Matador 3rd String 200-95bar Reg Down 315-330
Velocity Power Factor Ft/Lbs
949 24.105 50.789
949 24.105 50.789
946 24.028 50.468
918 23.317 47.525
872 22.149 42.881
893 22.682 44.972
897 22.784 45.375
895 22.733 45.173
901 22.885 45.781
897 22.784 45.375
904 22.962 46.086
899 22.835 45.578
897 22.784 45.375
906 23.012 46.29
905 22.987 46.188
890 22.606 44.67
898 22.809 45.477
893 22.682 44.972
896 22.758 45.274
890 22.606 44.67
896 22.758 45.274
896 22.758 45.274
899 22.835 45.578
907 23.038 46.393
903 22.936 45.984
901 22.885 45.781
892 22.657 44.871
891 22.631 44.77
894 22.708 45.072
900 22.86 45.679
886 22.504 44.269
897 22.784 45.375
895 22.733 45.173
896 22.758 45.274
890 22.606 44.67
896 22.758 45.274
891 22.631 44.77
896 22.758 45.274
883 22.428 43.97
889 22.581 44.57
880 22.352 43.672
885 22.479 44.169
887 22.53 44.369
884 22.454 44.07
881 22.377 43.771
884 22.454 44.07
890 22.606 44.67
888 22.555 44.469
880 22.352 43.672
890 22.606 44.67
877 22.276 43.375
878 22.301 43.473
883 22.428 43.97
881 22.377 43.771
878 22.301 43.473
884 22.454 44.07
888 22.555 44.469
888 22.555 44.469
890 22.606 44.67
886 22.504 44.269
879 22.327 43.573
876 22.25 43.276
890 22.606 44.67
883 22.428 43.97
880 22.352 43.672
885 22.479 44.169
887 22.53 44.369
883 22.428 43.97
887 22.53 44.369
887 22.53 44.369
876 22.25 43.276
878 22.301 43.473
884 22.454 44.07
883 22.428 43.97
877 22.276 43.375
869 22.073 42.587
870 22.098 42.685
All Replies
Viewing 8 replies - 1 through 8 (of 8 total)
Viewing 8 replies - 1 through 8 (of 8 total)
- You must be logged in to reply to this topic.


JDR, the 135 marking is the output pressure that the reg is set at.
I got a R3 25 long around a year ago and its reg was set at 150 bar. It shot around the same speeds that your gun was shooting. I find the 15 bar lower setting on your regulator to be very interesting! My R2.5 22 standard has a reg setting of 130 bar! My R3 doesn’t have the new air valve housing and the new housing must make the gun more efficient thereby allowing a lower reg setting for the same speeds.
I understood what the 6:30 and 3:30 meant. IIRC, my R 2.5 25 long’s reg was set at 155 bar, it shot the 25.4 grain JSBs at 1040. My R3 25 long’s reg was set at 150 bar and shot in the 980 range. I had to turn both of them down to the 6:30-7:00 to get them into the 885 range. Both of my 25 longs gave me around 70 regulated shots after being tuned.
With your new air valve, I would suggest that you turn the reg down a little more, maybe to the 3:45-4:00 range, turn the HST out 2 turns and then slowly turn the HST screw back up until you get the max speed that you are looking for.
Your last string was very close; I think that the shot string inconstancies were caused by a too low HST screw setting. Just turning the HST up a little will just cause the starting speeds to increase and you will still get a shot string that drops as the air tube pressure drops.
I really think that if you turn the reg down a little more and adjust the HST: you will be Golden!