Q:

Whose done a full string on there Veterans?

Ok as you know I’m a huge fan of these guns but even I find this hard to believe…I could have sworn when I tuned it I tuned it to 900fps…here’s the thing though I grabbed my Shorty and put it in the same position as my .25 and it was reading exactly what it did the other day 900fps with the 15.89s…does 40 shots at 55fpe seem right on a full 250bar fill?

Created: 07-19-2017 12:58:19 PM
Description:
Notes 1:
Notes 2:
Distance to Chrono (FT): 1.00
Ballistic Coefficient: 1.000
Bullet Weight (gr): 25.390
Altitude (FT): 0.0
Temp: 86 °F
BP: 29.92 inHG
Shots
# FPS FT-LBS PF
60 942 50.04 23.92
59 952 51.10 24.17
58 964 52.40 24.48
57 977 53.82 24.81
56 985 54.71 25.01
55 992 55.49 25.19
54 1001 56.50 25.42
53 1004 56.84 25.49
52 924 48.14 23.46
51 1020 58.66 25.90
50 1017 58.32 25.82
49 1021 58.78 25.92
48 1023 59.01 25.97
47 1026 59.36 26.05
46 1025 59.24 26.02
45 1025 59.24 26.02
44 1014 57.98 25.75
43 1011 57.63 25.67
42 1007 57.18 25.57
41 1000 56.39 25.39
40 999 56.27 25.36
39 992 55.49 25.19
38 987 54.93 25.06
37 993 55.60 25.21
36 995 55.82 25.26
35 994 55.71 25.24
34 994 55.71 25.24
33 990 55.26 25.14
32 991 55.38 25.16
31 998 56.16 25.34
30 985 54.71 25.01
29 990 55.26 25.14
28 992 55.49 25.19
27 994 55.71 25.24
26 990 55.26 25.14
25 986 54.82 25.03
24 985 54.71 25.01
23 989 55.15 25.11
22 987 54.93 25.06
21 991 55.38 25.16
20 993 55.60 25.21
19 987 54.93 25.06
18 987 54.93 25.06
17 990 55.26 25.14
16 986 54.82 25.03
15 981 54.26 24.91
14 986 54.82 25.03
13 979 54.04 24.86
12 987 54.93 25.06
11 988 55.04 25.09
10 985 54.71 25.01
9 991 55.38 25.16
8 985 54.71 25.01
7 988 55.04 25.09
6 981 54.26 24.91
5 981 54.26 24.91
4 984 54.60 24.98
3 972 53.27 24.68
2 993 55.60 25.21
1 970 53.05 24.63
Average: 990.77
StdDev: 18.26
Min: 924
Max: 1026
Spread: 102
True MV: 990.88
Shots/sec: 0.17
Group Size (IN): 0.00

Taipan Air Rifles

All Replies

Viewing 2 replies - 1 through 2 (of 2 total)

DB,

The total shots of 55 – 60 on your .25 and at those speeds for a standard seems quite awesome to me man!!!

That’s really great on the use of the air consumption or I should say the lack of consumption 🙂

Great information shared for those of us not yet an owner of a Mutant and-or Veteran… Thanks

Confirmed it was the lighting. After this string I turned it up to 930fps and now only raises about 10fps after coming off the reg

Created: 07-21-2017 05:52:39 PM
Description: .25 Veteran Standard
Notes 1: 250bar fill reg set at 150bar
Notes 2:
Distance to Chrono (FT): 3.00
Ballistic Coefficient: 1.000
Bullet Weight (gr): 25.390
Altitude (FT): 0.0
Temp: 90 °F
BP: 30.00 inHG
Shots
# FPS FT-LBS PF
54 889 44.56 22.57
53 899 45.57 22.83
52 903 45.98 22.93
51 910 46.69 23.10
50 914 47.11 23.21
49 924 48.14 23.46
48 923 48.04 23.43
47 921 47.83 23.38
46 923 48.04 23.43
45 925 48.25 23.49
44 926 48.35 23.51
43 927 48.45 23.54
42 922 47.93 23.41
41 915 47.21 23.23
40 911 46.80 23.13
39 910 46.69 23.10
38 908 46.49 23.05
37 898 45.47 22.80
36 906 46.28 23.00
35 906 46.28 23.00
34 899 45.57 22.83
33 896 45.27 22.75
32 897 45.37 22.77
31 897 45.37 22.77
30 898 45.47 22.80
29 898 45.47 22.80
28 897 45.37 22.77
27 901 45.77 22.88
26 902 45.88 22.90
25 895 45.17 22.72
24 900 45.67 22.85
23 896 45.27 22.75
22 896 45.27 22.75
21 899 45.57 22.83
20 899 45.57 22.83
19 896 45.27 22.75
18 890 44.66 22.60
17 897 45.37 22.77
16 901 45.77 22.88
15 897 45.37 22.77
14 897 45.37 22.77
13 895 45.17 22.72
12 895 45.17 22.72
11 894 45.07 22.70
10 897 45.37 22.77
9 904 46.08 22.95
8 904 46.08 22.95
7 893 44.97 22.67
6 893 44.97 22.67
5 894 45.07 22.70
4 891 44.76 22.62
3 900 45.67 22.85
2 891 44.76 22.62
1 899 45.57 22.83
Average: 902.93
StdDev: 10.48
Min: 889
Max: 927
Spread: 38
True MV: 903.23
Shots/sec: 0.14
Group Size (IN): 0.00

Viewing 2 replies - 1 through 2 (of 2 total)

  • You must be logged in to reply to this topic.